- Argentina
- Finland
- Japan
- Senegal
- France
- Korea
- Slovakia
- Australia
- Germany
- Malaysia/Singapore
- South Africa
- Austria
- Greece
- Mexico
- Spain
- Belgium
- Hong Kong
- Netherlands
- Sweden
- Brazil
- Hungary
- New Zealand
- Switzerland
- Canada
- India
- Norway
- Taiwan
- China
- Indonesia
- Pakistan
- Thailand
- Colombia
- Ireland
- Philippines
- Turkey
- Czech Republic
- Israel
- Poland
- United Kingdom
- Denmark
- Italy
- Portugal
- Venezuela
Fact Sheet
| Board of Directors Information | 2013 * |
|---|---|
| Size of Board | 13 |
| Average Age of Directors | 65 |
| Number of Independent Directors | 12 |
| Diverse Board (as to Gender, Ethnicity, Experience and Skills) | Yes |
| Annual Election of All Directors | Yes |
| Majority Voting for Directors | Yes |
| Separate Chairman & CEO | No |
| Lead Independent Director | Yes |
| Independent Directors Meet Without Management Present | Yes |
| Annual Board and Committee Self-Evaluations | Yes |
| Annual Independent Director Evaluation of Chairman and CEO, including His Interactions with Board | Yes |
| Annual Equity Grant to Non-Employee Directors** | Yes |
| Board Orientation/Education Program | Yes |
| Number of Board Meetings Held or Scheduled | 8 |
| Code of Business Conduct and Ethics for Directors | Yes |
| Corporate Compliance Program | Yes |
| Board-Level Regulatory and Compliance Committee | Yes |
| Disclosure Committee for Financial Reporting | Yes |
| Annual Advisory Approval of Executive Compensation | Yes |
| Shareholder Ability to Call Special Meetings (20% Threshold) | Yes |
| Policy Prohibiting Use of Corporate Funds for Direct Independent Expenditures in Federal and State Elections | Yes |
| Rigorous Process and Expanded Disclosure Related to Corporate Political Expenditures | Yes |
*As of April 25, 2013
Gain insight into Pfizer's ownership culture and achievements.